Resultados de Suramérica en IAAF World U20 Championships Tampere 2018
Confederación Argentina de Atletismo
4 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| BAIOCCHI, Clara Macarena | 3000 Metres Steeplechase | 13h1 | 10:44.92 |
| COSSIO, Guillermina | 100 Metres | 6h1 | 11.83+0.8 |
| MORETTA, Damián | 400 Metres Hurdles | 6h5 | 53.43 |
| ZAFFARONI, Pablo | Pole Vault | 10q1 | 4.80 |
Federación Atlética de Bolivia
| NAME | DISCIPLINE | RANK | MARK |
| QUISPE, Mayra Karen | 10,000 Metres Race Walk |
Confederação Brasileira de Atletismo
20 atletas
| NAME | DISCIPLINE | RANK | MARK |
| BERALDO, Weslley | Long Jump | 10q1 | 7.19+0.3 |
| CORREA, Matheus | 10,000 Metres Race Walk | ||
| DA SILVA, Luiz Mauricio | Javelin Throw | 13q1 | 60.74 |
| DA SILVA, Chayenne | 400 Metres Hurdles, 4×100 Metres Relay, 4×400 Metres Relay | 5sf3 | 59.19 |
| DE MELLO, Micaela Rosa | 100 Metres Hurdles, 4×100 Metres Relay | 2h3 | 13.68-0.9 |
| DEMARCO DE QUADROS, Isabel | Pole Vault | 12q2 | 3.95 |
| DOS SANTOS, Alison | 400 Metres Hurdles | 2h4 | 51.08 |
| DOS SANTOS, Giovana Rosalia | 400 Metres, 4×400 Metres Relay | 5sf3 | 54.30 |
| FERREIRA, Fabielle Samira | Javelin Throw | 10 | 50.05 |
| LIMA, Leticia | 200 Metres, 4×100 Metres Relay, 4×400 Metres Relay | 4h1 | 24.03-0.1 |
| MARTINS, Lorraine | 100 Metres | 6 | 11.480.0 |
| 200 Metres | 3h3 | 23.75+0.9 | |
| MEURER, Valquiria | Discus Throw | 9 | 49.03 |
| MOURÃO, Gabriela | 100 Metres, 4×100 Metres Relay | 6h4 | 11.98+1.8 |
| RODRIGUES, Pedro Henrique | Javelin Throw | 7q2 | 69.71 |
| SANTOS, Marlene | 400 Metres Hurdles, 4×400 Metres Relay | 8sf2 | 1:00.53 |
| SANTOS, Mirieli | Triple Jump | ||
| SILVA, Bruno | 400 Metres | 4sf1 | 46.74 |
| SILVA, Tiffani | 400 Metres | 4sf2 | 53.30 |
| SILVA, Ana Carolina | Shot Put | 10q2 | 14.15 |
| SOUZA, Vittor | 110m Hurdles (99.0cm) | h6 | DQ |
Federación Atlética de Chile
4 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| GARCÍA, Mariana | Hammer Throw | 5q2 | 59.91 |
| POLETTE, Domingo | 110m Hurdles (99.0cm) | 5q2 | 59.91 |
| ROMERO, Claudio | Discus Throw (1.750kg) | ||
| WEIL, Martina | 400 Metres | 6h4 | 54.52 |
Federación Colombiana de Atletismo
8 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| CABEZAS, Valeria | 400 Metres Hurdles | 7sf2 | 1:00.53 |
| CALLEJAS, Anderson | 10,000 Metres Race Walk | ||
| CHALARCÁ, Laura Cristina | 10,000 Metres Race Walk | ||
| GONZÁLEZ, Angie Saray | 200 Metres | 5h1 | 24.13-0.1 |
| MARTÍN LÓPEZ, Walter Alfonso | 10,000 Metres | 14 | 30:46.37 |
| MONTENEGRO, Johnny | Triple Jump | ||
| MURILLO, María Fernanda | High Jump | 5q2 | 1.84 |
| PALACIOS, Angie Melisa | 400 Metres | sf2 | DNS |
Federación Ecuatoriana de Atletismo
9 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| ANGULO, Yuleisy Anai | Javelin Throw | ||
| CANCHINGRE, Kevín Javier | Triple Jump | ||
| CHILA, Frixon David | Triple Jump | 12 | 46.44 |
| HERRERA, Marcos | 110m Hurdles (99.0cm) | 5h1 | 14.02+1.0 |
| HURTADO, David | 10,000 Metres Race Walk | ||
| LOJA, Antonio | 10,000 Metres Race Walk | ||
| MOREJÓN, Glenda | 10,000 Metres Race Walk | ||
| SUAREZ, Gabriela Anahi | 100 Metres | 6sf3 | 11.70+0.3 |
| 200 Metres | 3h1 | 24.01-0.1 | |
| TORRES, Paula Milena | 10,000 Metres Race Walk |
Athletics Association of Guyana
2 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| SKEETE, Deshana | 400 Metres | ||
| WILLIAMS, Daniel | 200 Metres |
Federación Panameña de Atletismo
| NAME | DISCIPLINE | RANK | MARK |
| GRANT, Antonio | 400 Metres | 8sf1 | 48.23 |
Federación Paraguaya de Atletismo
| NAME | DISCIPLINE | RANK | MARK |
| VARGAS, Mateo | 100 Metres | 8sf1 | 48.23 |
Federación Peruana de Atletismo
6 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| ANDIA, Mary Luz | 10,000 Metres Race Walk | ||
| CONDORI, Edwar | 3000 Metres Steeplechase | 13h1 | 9:36.08 |
| SORIA, Miguel | 10,000 Metres | 21 | 31:20.34 |
| VILCA, Marco | 800 Metres | 6h4 | 1:50.47 |
| VILLAFUERTE, Emily | 10,000 Metres Race Walk | ||
| ZORRILLA, Ximena | Hammer Throw | 12q2 | 56.55 |
Confederación Atlética del Uruguay
2 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| RODRIGUEZ, Matías | 10,000 Metres | 28 | 33:06.36 |
| RODRIGUEZ, Bruno | 10,000 Metres | 23 | 31:31.01 |
Federación Venezolana de Atletismo
5 Atletas
| NAME | DISCIPLINE | RANK | MARK |
| CREAZZOLA, Antonella | Hammer Throw | 8q1 | 55.94 |
| JIMÉNEZ, Oriangy | 100 Metres | ||
| MILANO, Pamela | 400 Metres | h2 | DNS |
| MOTA, Yoveiny | 100 Metres Hurdles | 3h5 | 13.69-0.3 |
| VILLANUEVA, Carmen | Pole Vault | 10q2 | 3.95 |
