400 METRES HURDLES WOMEN
HEAT 1 11 JUL 2018 10:30
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1953 | Brooke JAWORSKI | USA | 58.42 Q | 0.187 |
| 2 | 1774 | Sanique WALKER | JAM | 58.45 Q | 0.189 |
| 3 | 1712 | Sylvia SCHULZ | GER | 58.79 Q | 0.167 |
| 4 | 1619 | Maria Fernanda MATOS | DOM | 59.71 q | 0.171 |
| 5 | 1724 | Janka MOLNÁR | HUN | 1:00.13 SB | 0.208 |
| 6 | 1607 | Lucie KRUPAŘOVÁ | CZE | 1:01.49 | 0.204 |
| 7 | 1878 | Tjaša ŽELENZIK | SLO | 1:01.73 | 0.189 |
| 8 | 1504 | Alina SHARKOVA | ANA | 1:02.20 | 0.163 |
HEAT 2 11 JUL 2018 10:38
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1875 | Zeney VAN DER WALT | RSA | 57.78 Q | 0.187 |
| 2 | 1657 | Viivi LEHIKOINEN | FIN | 59.10 Q | 0.156 |
| 3 | 1789 | Moeka SEKIMOTO | JPN | 59.16 Q SB | 0.172 |
| 4 | 1514 | Jarmillia MURPHY-KNIGHT | AUS | 59.19 q PB | 0.188 |
| 5 | 1819 | Ruta OKULIC-KAZARINAITE | LTU | 59.58 q PB | 0.191 |
| 6 | 1585 | Jiadie MO | CHN | 1:00.44 | 0.215 |
| 1640 | Piibe Kirke ALJAS | EST | DNF | 0.202 |
HEAT 3 11 JUL 2018 10:46
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1562 | Xahria SANTIAGO | CAN | 58.09 Q | 0.165 |
| 2 | 1631 | Sara GALLEGO | ESP | 58.27 Q | 0.198 |
| 3 | 1550 | Marlene SANTOS | BRA | 59.00 Q | 0.220 |
| 4 | 1870 | Iulia Nicoleta BANAGA | ROU | 59.10 q SB | 0.198 |
| 5 | 1594 | Valeria CABEZAS | COL | 59.52 q PB | 0.172 |
| 6 | 1515 | Annamaria LESZCZYNSKA | AUS | 59.94 | 0.179 |
| 7 | 1933 | Tetyana BEZSHYYKO | UKR | 1:02.35 | 0.163 |
| 8 | 1882 | Beatrice BERTI | SMR | 1:03.19 NU20R | 0.221 |
HEAT 4 11 JUL 2018 10:54
| OS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1893 | Yasmin GIGER | SUI | 58.18 Q | 0.181 |
| 2 | 1909 | Emma ZAPLETALOVÁ | SVK | 58.45 Q | 0.235 |
| 3 | 1551 | Chayenne DA SILVA | BRA | 59.26 Q | 0.221 |
| 4 | 1836 | Solveig HERNANDEZ VRÅLE | NOR | 59.28 q | 0.160 |
| 5 | 1707 | Lisa Sophie HARTMANN | GER | 59.76 | 0.192 |
| 6 | 1823 | Noura ENNADI | MAR | 59.95 PB | 0.000 |
| 7 | 1939 | Maryana SHOSTAK | UKR | 1:01.26 | 0.230 |
| 8 | 1759 | Anna POLINARI | ITA | 1:01.59 | 0.154 |
HEAT 5 11 JUL 2018 11:02
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1773 | Shiann SALMON | JAM | 58.14 Q | 0.189 |
| 2 | 1849 | Natalia WOSZTYL | POL | 58.46 Q | 0.196 |
| 3 | 1658 | Nea MATTILA | FIN | 58.82 Q PB | 0.191 |
| 4 | 1790 | Kasumi YOSHIDA | JPN | 1:00.61 | 0.000 |
| 5 | 1546 | Valiantsina CHYMBAR | BLR | 1:00.90 | 0.178 |
| 6 | 1563 | Megan CHAMPOUX | CAN | 1:02.93 | 0.204 |
| 7 | 1915 | Jui-Hsuan YANG | TPE | 1:04.56 | 0.215 |
HEAT 6 11 JUL 2018 11:10
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1723 | Sára MÁTÓ | HUN | 58.88 Q | 0.181 |
| 2 | 1977 | Jurnee WOODWARD | USA | 58.91 Q | 0.205 |
| 3 | 1817 | Gabija GALVYDYTE | LTU | 59.66 Q SB | 0.220 |
| 4 | 1838 | Marie SKJÆGGESTAD | NOR | 1:00.17 | 0.193 |
| 5 | 1502 | Loubna BENHADJA | ALG | 1:01.24 | 0.200 |
| 6 | 1581 | Tianlu LAN | CHN | 1:01.45 | 0.300 |
| 7 | 1873 | Rogail JOSEPH | RSA | 1:01.68 | 0.224 |
| 8 | 1611 | Barbora VESELÁ | CZE | 1:03.44 | 0.165 |

400 METRES HURDLES WOMEN
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 6 FASTEST (Q)
| POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1875 | Zeney VAN DER WALT | RSA | 57.78 Q | |
| 2 | 1 | 3 | 1562 | Xahria SANTIAGO | CAN | 58.09 Q | |
| 3 | 1 | 5 | 1773 | Shiann SALMON | JAM | 58.14 Q | |
| 4 | 1 | 4 | 1893 | Yasmin GIGER | SUI | 58.18 Q | |
| 5 | 2 | 3 | 1631 | Sara GALLEGO | ESP | 58.27 Q | |
| 6 | 1 | 1 | 1953 | Brooke JAWORSKI | USA | 58.42 Q | |
| 7 | 2 | 4 | 1909 | Emma ZAPLETALOVÁ | SVK | 58.45 Q | .448 |
| 8 | 2 | 1 | 1774 | Sanique WALKER | JAM | 58.45 Q | .449 |
| 9 | 2 | 5 | 1849 | Natalia WOSZTYL | POL | 58.46 Q | |
| 10 | 3 | 1 | 1712 | Sylvia SCHULZ | GER | 58.79 Q | |
| 11 | 3 | 5 | 1658 | Nea MATTILA | FIN | 58.82 Q PB | |
| 12 | 1 | 6 | 1723 | Sára MÁTÓ | HUN | 58.88 Q | |
| 13 | 2 | 6 | 1977 | Jurnee WOODWARD | USA | 58.91 Q | |
| 14 | 3 | 3 | 1550 | Marlene SANTOS | BRA | 59.00 Q | |
| 15 | 2 | 2 | 1657 | Viivi LEHIKOINEN | FIN | 59.10 Q | .092 |
| 16 | 4 | 3 | 1870 | Iulia Nicoleta BANAGA | ROU | 59.10 q SB | .093 |
| 17 | 3 | 2 | 1789 | Moeka SEKIMOTO | JPN | 59.16 Q SB | |
| 18 | 4 | 2 | 1514 | Jarmillia MURPHY-KNIGHT | AUS | 59.19 q PB | |
| 19 | 3 | 4 | 1551 | Chayenne DA SILVA | BRA | 59.26 Q | |
| 20 | 4 | 4 | 1836 | Solveig HERNANDEZ VRÅLE | NOR | 59.28 q | |
| 21 | 5 | 3 | 1594 | Valeria CABEZAS | COL | 59.52 q PB | |
| 22 | 5 | 2 | 1819 | Ruta OKULIC-KAZARINAITE | LTU | 59.58 q PB | |
| 23 | 3 | 6 | 1817 | Gabija GALVYDYTE | LTU | 59.66 Q SB | |
| 24 | 4 | 1 | 1619 | Maria Fernanda MATOS | DOM | 59.71 q | |
| 25 | 5 | 4 | 1707 | Lisa Sophie HARTMANN | GER | 59.76 | |
| 26 | 6 | 3 | 1515 | Annamaria LESZCZYNSKA | AUS | 59.94 | |
| 27 | 6 | 4 | 1823 | Noura ENNADI | MAR | 59.95 PB | |
| 28 | 5 | 1 | 1724 | Janka MOLNÁR | HUN | 1:00.13 SB | |
| 29 | 4 | 6 | 1838 | Marie SKJÆGGESTAD | NOR | 1:00.17 | |
| 30 | 6 | 2 | 1585 | Jiadie MO | CHN | 1:00.44 | |
| 31 | 4 | 5 | 1790 | Kasumi YOSHIDA | JPN | 1:00.61 | |
| 32 | 5 | 5 | 1546 | Valiantsina CHYMBAR | BLR | 1:00.90 | |
| 33 | 5 | 6 | 1502 | Loubna BENHADJA | ALG | 1:01.24 | |
| 34 | 7 | 4 | 1939 | Maryana SHOSTAK | UKR | 1:01.26 | |
| 35 | 6 | 6 | 1581 | Tianlu LAN | CHN | 1:01.45 | |
| 36 | 6 | 1 | 1607 | Lucie KRUPAŘOVÁ | CZE | 1:01.49 | |
| 37 | 8 | 4 | 1759 | Anna POLINARI | ITA | 1:01.59 | |
| 38 | 7 | 6 | 1873 | Rogail JOSEPH | RSA | 1:01.68 | |
| 39 | 7 | 1 | 1878 | Tjaša ŽELENZIK | SLO | 1:01.73 | |
| 40 | 8 | 1 | 1504 | Alina SHARKOVA | ANA | 1:02.20 | |
| 41 | 7 | 3 | 1933 | Tetyana BEZSHYYKO | UKR | 1:02.35 | |
| 42 | 6 | 5 | 1563 | Megan CHAMPOUX | CAN | 1:02.93 | |
| 43 | 8 | 3 | 1882 | Beatrice BERTI | SMR | 1:03.19 NU20R | |
| 44 | 8 | 6 | 1611 | Barbora VESELÁ | CZE | 1:03.44 | |
| 45 | 7 | 5 | 1915 | Jui-Hsuan YANG | TPE | 1:04.56 | |
| 2 | 1640 | Piibe Kirke ALJAS | EST | DNF |


USA
JAM
GER
DOM
HUN
CZE
SLO
ANA
RSA
FIN
JPN
AUS
LTU
CHN
EST
CAN
ESP
BRA
ROU
COL
UKR
SMR
SUI
SVK
NOR
MAR
ITA
POL
BLR
TPE
ALG