María Fernanda Murillo clasifica con 1.84 a la final de Salto alto en el Mundial sub 20 de la IAAF en Tampere – Finlandia

QUALIFYING PERFORMANCE 1.84 (Q) OR AT LEAST 12 BEST PERFORMERS (Q)
GROUP A
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.70 | 1.74 | 1.77 | 1.80 | 1.82 | 1.84 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2317 | Karyna TARANDA | BLR | 1.84 | Q | – | O | O | O | O | O |
| 2 | 2499 | Shelby TYLER | USA | 1.84 | Q | O | O | XO | O | XO | O |
| 3 | 2304 | Mariya KOCHANOVA | ANA | 1.84 | PB Q | O | O | O | O | XO | XO |
| 4 | 2348 | Isis K. GUERRA | CUB | 1.84 | Q | O | O | XO | XXO | O | XO |
| 5 | 2384 | Abby WARD | GBR | 1.84 | SB Q | O | O | O | XO | XXO | XXO |
| 6 | 2396 | Bianca STICHLING | GER | 1.80 | O | O | O | O | XXX | ||
| 7 | 2312 | Zita GOOSSENS | BEL | 1.80 | O | O | XO | XO | XXX | ||
| 8 | 2469 | Ching-Jung TSAI | TPE | 1.80 | XO | O | O | XXO | XXX | ||
| 9 | 2314 | Sara LUČIĆ | BIH | 1.77 | O | XXO | O | XXX | |||
| 10 | 2337 | Jiawen LU | CHN | 1.77 | O | XO | XO | XXX | |||
| 11 | 2313 | Sakari FAMOUS | BER | 1.70 | O | XXX |

GROUP B
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.70 | 1.74 | 1.77 | 1.80 | 1.82 | 1.84 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2434 | Urtė BAIKŠTYTĖ | LTU | 1.84 | PB Q | O | O | O | O | O | O |
| 1 | 2409 | Sommer LECKY | IRL | 1.84 | SB Q | O | O | O | O | O | O |
| 1 | 2447 | Martyna LEWANDOWSKA | POL | 1.84 | SB Q | O | O | O | O | O | O |
| 4 | 2392 | Lavinja JÜRGENS | GER | 1.84 | PB Q | O | O | O | XO | XO | O |
| 5 | 2345 | María Fernanda MURILLO | COL | 1.84 | Q | O | – | XXO | XO | O | O |
| 6 | 2466 | Maja Helena NILSSON | SWE | 1.84 | Q | – | O | O | O | O | XO |
| 7 | 2423 | Lamara DISTIN | JAM | 1.82 | q | O | O | O | O | XO | XXX |
| 8 | 2487 | Sanaa BARNES | USA | 1.82 | O | O | XO | XO | XO | XXX | |
| 9 | 2473 | Rümeysa ÖKDEM | TUR | 1.82 | PB | XXO | XXO | XO | XO | XO | XXX |
| 10 | 2460 | Monika ZAVILINSKÁ | SVK | 1.80 | PB | O | O | O | XXO | XXX | |
| 11 | 2410 | Maryam ABDULELAH | IRQ | 1.77 | O | O | XO | XXX |

BLR
USA
ANA
CUB
GBR
GER
BEL
TPE
BIH
CHN
BER
LTU
IRL
POL
COL
SWE
JAM
TUR
SVK
IRQ